

Engineered for high brightness, waterproof and weather-resistant performance, this display ensures outstanding visibility even under direct sunlight. With high refresh rate and vivid contrast, it delivers sharp and vibrant images. Suitable for outdoor advertising, stadiums, commercial plazas, and transportation hubs, it supports flexible installation and stable 24/7 operation.







Waterproof and dustproof: The product adopts a waterproof and dustproof design.with a protection level of IP65+front/rear.And the product can resist wind and rain erosion and dust pollution, and is suitable for various outdoor environments.

High safety:The entire product is made of refractory material,which has high safety and the flame retardant level reaches VD.
The product adopts an aluminum bottom shell design, which has self cooling and high temperature resistance performance. It can work normally in high temperature environments and adapt to various adverse weather conditions. Under normal ventilation conditions, there is no need for auxiliary heat dissipation equipment.

High flatness: The product adopted an aluminum bottom shell design, it solved the side view modularity problem caused by the normal plastic bottom shells out of shape after assembly, and has an super high consistency in outdoor viewing from a large angle.
Environmentally friendly materials: The product made with environmentally friendly materials. it can reduce environmental impact and comply with the concept of green environmental protection.

| Model No. | Technical parameter | P2.5 | P2.5 | P4 | P6.67 |
| Panel | Panel size | 640mm(W)*640mm(H)*92.5mm(T) | 960mm(W)*640mm(H)*92.5mm(T) | 960mm(W)*960mm(H)*93.0mm(T) | 960mm(W)*960mm(H)*95.5mm(T) |
| Panel resolution | 256dots(W)*256dots(H) | 384dots(W)*256dots(H) | 240dots(W)*240dots(H) | 144dots(W)*144dots(H) | |
| Pixel pitch | 2.5mm | 2.5mm | 4mm | 6.667mm | |
| Pixel sensity | 160000dots/m² | 160000dots/m² | 62500dots/m² | 22500dots/m² | |
| LED specification | 1415 SMD | 1415 SMD | 1921 SMD | 2727 SMD | |
| Unit size | 160mm(W)*640mm(H) | 160mm(W)*640mm(H) | 160mm(W)*960mm(H) | 160mm(W)*960mm(H) | |
| Unit resolution | 64dots(W)*256dots(H) | 64dots(W)*256dots(H) | 40dots(W)*240dots(H) | 24dots(W)*144dots(H) | |
| Weight | 13kg±2kg | 19.5kg±2kg | 24kg±2kg | 24kg±2kg | |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | |
| Maintenance mode | Front maintenance | Rear maintenance | Rear maintenance | Rear maintenance | |
| optical parameter | Best viewing distance | ≥2.5m | ≥2.5m | ≥4m | ≥6.667m |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| Best viewing angle | 120°(H)/120°(V) | 120°(H)/120°(V) | 120°(H)/120°(V) | 120°(H)/120°(V) | |
| Brightness of while balance | ≥5000cd/㎡ | ≥5000cd/㎡ | ≥5000cd/㎡ | ≥5500cd/㎡ | |
| Color temperature | 3500-9300K | 3500-9300K | 3500-9300K | 3500-9300K | |
| Correcting | Support correction | Support correction | Support correction | Support correction | |
| Deviation | ≤3% | ≤3% | ≤3% | ≤3% | |
| Homogeneity | ≥97% | ≥97% | ≥97% | ≥97% | |
| Electrical parameter | Max Power consumption | 750W/㎡ | 750W/㎡ | 750W/㎡ | 750W/㎡ |
| Average power consumption | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | |
| Drive type | 1/16 Scanning | 1/16 Scanning | 1/10 Scanning | 1/6 Scanning | |
| Driving device | Constant Current driver | Constant Current driver | Constant Current driver | Constant Current driver | |
| Working voltage | AC200-240V | AC200-240V | AC200-240V | AC200-240V | |
| Main technical parameter | operating environment | Outdoor | Outdoor | Outdoor | Outdoor |
| Refresh frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
| Framing frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| IP Grade | IP65 | IP65 | IP65 | IP65 | |
| Storage temperature | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ | |
| Working temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | |
| Operation humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | |
| MTBF | ≥5000 hours | ≥5000 hours | ≥5000 hours | ≥5000 hours | |
| Life span | ≥50000 hours | ≥50000 hours | ≥50000 hours | ≥50000 hours | |
| Blind spot rate | ≤1/10000 | ≤1/10000 | ≤1/10000 | ≤1/10000 |
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
