

Utilizing advanced surface-mount technology (SMD), this series delivers high contrast, high refresh rate, and superior grayscale for smooth and detailed HD visuals. Ideal for control rooms, conference halls, broadcasting studios, and premium retail spaces, it supports seamless splicing and flexible customization to create an immersive viewing experience.







Displays more vivid and detailed content SMD technology for ultra-high consistency

3840Hz High Refresh
5000:1 High Contrast
160° Wide Viewing Angle

A lightweight cabinet, precision alignment, and modular design make installation faster, easier, and more reliable—saving both time and labor while ensuring a seamless display surface.
| Model | 1.2 | 1.5 | 1.8 | 2 | 2.5 |
| LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Module Resolution(W×H) | 256*128 | 208×104 | 172×86 | 160×80 | 128×64 |
| Cabinet Dimension(W×H×D) mm | 640mm*480mm*50mm | ||||
| Cabinet Resolution(W×H) | 512*384 | 416*312 | 344*258 | 320*240 | 256×192 |
| Maintenance | Full front maintenance | ||||
| Material | Die-casting Aluminum | ||||
| Cabinet Weight(kg/panel) | 6.5 | ||||
| Refrequency(Hz) | 60 HZ | ||||
| Driver Mode | 64 | 52 | 43 | 40 | 32 |
| Refresh Rate(Hz) | 3840Hz | ||||
| Processing Depth | 12~14bit | ||||
| White Balance Brightness | 600cd/m² | ||||
| Standard Color Temperature | 2000K~9300K adjustable | ||||
| Beam Angle(Hor/Ver°) | 160°/140° | ||||
| Contrast Ratio | 5000:01:00 | ||||
| Input Power <Max> | 522W/m² | 386W/m² | 250W/m² | 408W/m² | 356W/m² |
| Input Power <Typical> | 157W/m² | 116W/m² | 75W/m² | 123W/m² | 107W/m² |
| Power Supply Input Voltage | AC200-240V,47-63(Hz) | ||||
| Life Span | 100,000Hrs | ||||
| Working Temperature/ Humidity Range | -10℃~+45℃ / 10%~50%RH | ||||
| Storage Temperature / Humidity Range | -20℃~+55℃ / 10%~60%RH | ||||
| Protection Grade (Front/Rear) | IP30 | ||||
Whether you need a product quote, technical specification, or project consultation, our team is ready to assist.
